What AI agents are buying
Who AI agents pay, how much, and in what: payments from known bot wallets on 19 blockchains, and payments to paid AI services listed in public catalogs. As of Oct 26 (UTC).
This data is two weeks old (as it stood on Oct 26), with only the top of each list. Current data is for paid access: $49 a month, or included with the Watch and Platform plans. Get paid access · Already paying?
What bots sent, and spent on services
Oct 20–26, on 19 blockchains. By coin, chain and service ↓
Total sent: everything that left the wallets Keptvow follows as bots, plus every purchase from a paid service, Base's included. The ten wallets that sent the most account for 27% of it.
Spent on services: purchases from paid AI services listed in public x402 catalogs on every blockchain (at a listed price, or up to $5), the paid services on Base below included, and payments into Virtuals' marketplace.
Sent elsewhere: to other bots, people, exchanges and trading, which isn't counted as spending. Where the money went ↓
Of these, 102,111 payments ($294) are estimates: on Solana, when a seller has many new payments, up to the newest 50 are read one by one and the rest are estimated from them.
Only payments that can be seen in public: card and bank payments made for bots, and Lightning, aren't. Bots Keptvow doesn't know of yet aren't counted.
Paid AI services on Base (x402)
One part of the totals above, read in full: USDC payments on Base to the 142,956 paid services listed in the public x402 catalogs — APIs that charge per call.
Paid services on other blockchains are tracked too: payments to 1,153 listed sellers on Solana (616), Polygon (197), Arbitrum (159), Monad (63), Avalanche (34), X Layer (24), Optimism (16), BNB Chain (15), Ethereum (15), Celo (11), Linea (1), Scroll (1), Soneium (1) are counted in the totals above. The detail below covers Base for now.
Show the numbers
| Day | Payments | Spent | Buyers |
|---|---|---|---|
| 2026-10-26 | 67,574 | $2,317 | 2,201 |
| 2026-10-25 | 118,785 | $2,097 | 2,020 |
| 2026-10-24 | 52,319 | $1,328 | 1,488 |
| 2026-10-23 | 64,993 | $2,638 | 1,483 |
| 2026-10-22 | 59,163 | $1,606 | 1,317 |
| 2026-10-21 | 48,917 | $1,626 | 1,586 |
| 2026-10-20 | 38,991 | $1,209 | 1,315 |
| 2026-10-19 | 36,716 | $1,341 | 1,215 |
| 2026-10-18 | 44,540 | $1,544 | 1,309 |
| 2026-10-17 | 50,702 | $1,410 | 1,195 |
| 2026-10-16 | 60,671 | $1,861 | 1,428 |
| 2026-10-15 | 43,523 | $1,495 | 1,283 |
| 2026-10-14 | 40,306 | $1,267 | 1,269 |
| 2026-10-13 | 36,994 | $1,336 | 1,453 |
| 2026-10-12 | 32,621 | $1,066 | 1,034 |
| 2026-10-11 | 51,707 | $1,710 | 1,394 |
| 2026-10-10 | 35,186 | $1,827 | 882 |
| 2026-10-09 | 39,957 | $2,244 | 873 |
| 2026-10-08 | 50,972 | $2,442 | 1,154 |
| 2026-10-07 | 52,230 | $2,432 | 1,217 |
| 2026-10-06 | 39,941 | $1,449 | 1,186 |
| 2026-10-05 | 29,258 | $1,042 | 1,195 |
| 2026-10-04 | 80,975 | $1,660 | 1,549 |
| 2026-10-03 | 46,919 | $914 | 1,281 |
| 2026-10-02 | 31,770 | $842 | 1,286 |
| 2026-10-01 | 28,375 | $894 | 1,256 |
| 2026-09-30 | 39,913 | $794 | 1,301 |
| 2026-09-29 | 57,511 | $990 | 1,405 |
| 2026-09-28 | 44,140 | $809 | 1,895 |
| 2026-09-27 | 69,561 | $1,503 | 1,767 |
What's changing
- Rising: Cheapest LLM that meets your needs: filter by tools, json, vision, re… (+78 more) sold 97× as fast in the last 3 days as in the 7 before
- Crypto & trading: payments up 77% on the week before
- Audio & voice: payments up 67% on the week before
- Search & web data: payments up 42% on the week before
- Compute & storage: payments up 38% on the week before
What kinds of service they buy
Paid services on Base (x402), Oct 20–26. Kinds are read from each service's own listing. Tap a kind for its full breakdown.
| Kind of service | Share of spending | Payments | Spent | Buyers | vs week before | Trend |
|---|---|---|---|---|---|---|
| Search & web data › | 37.4% | 194,332 | $4,792 | 914 | ▲ 42% | rising |
| Crypto & trading › | 33.3% | 196,340 | $4,263 | 3,825 | ▲ 77% | rising |
| Audio & voice › | 18.7% | 849 | $2,398 | 409 | ▲ 67% | rising |
| AI models › | 4.8% | 29,071 | $612 | 265 | ▼ 26% | falling |
| Images & video › | 1.7% | 7,015 | $221 | 169 | ▲ 37% | rising |
| Other › | 1.4% | 10,439 | $185 | 221 | ▲ 35% | rising |
| Social media › | 1.2% | 10,061 | $152 | 186 | ▼ 7% | steady |
| Security & trust › | 1.1% | 1,265 | $146 | 86 | ▼ 25% | steady |
| Writing & content › | 0.3% | 895 | $37.11 | 49 | ▲ 15% | steady |
| Compute & storage › | 0.1% | 475 | $13.71 | 34 | ▲ 38% | rising |
What they pay with
Oct 20–26. Spending on services, in the main coins on Base, Ethereum, Arbitrum, Optimism, Polygon, BNB Chain, Avalanche, Celo, Gnosis, Solana, Linea, Scroll, Mantle, Abstract, X Layer, Soneium, Taiko, Metis, Monad.
By kind of coin
| Kind of coin | Share of dollars | Payments | In dollars | Paying wallets | vs week before | Trend |
|---|---|---|---|---|---|---|
| Dollar coins USD1, USDC, USDC.e, USDT | 99.5% | 574,948 | $21,891 | 6,013 | ▲ 3% | steady |
| Ether ETH, WETH | 0.4% | 53 | $96.74 | 12 | ▲ 179% | rising |
| Avalanche AVAX | 0.0% | 1 | $4.71 | 1 | ▼ 67% | steady |
| Polygon POL | 0.0% | 5 | $3.37 | 2 | ▲ 25% | steady |
By blockchain
| Blockchain | Share of dollars | Payments | In dollars | Paying wallets | vs week before | Trend |
|---|---|---|---|---|---|---|
| Base | 58.3% | 450,750 | $12,821 | 5,242 | ▲ 44% | rising |
| Arbitrum | 18.7% | 248 | $4,112 | 131 | ▲ 2% | steady |
| Solana | 16.6% | 123,120 | $3,648 | 511 | ▼ 50% | falling |
| Polygon | 5.9% | 392 | $1,306 | 127 | ▼ 25% | falling |
| Ethereum | 0.3% | 41 | $70.63 | 12 | ▲ 128% | steady |
| Soneium | 0.1% | 11 | $22.72 | 1 | ▲ 1000% | steady |
| Avalanche | 0.0% | 27 | $4.80 | 5 | ▲ 50% | steady |
| Scroll | 0.0% | 2 | $4.72 | 1 | 0% | steady |
| BNB Chain | 0.0% | 143 | $3.88 | 8 | ▼ 26% | falling |
| Celo | 0.0% | 240 | $1.48 | 6 | ▲ 167% | rising |
| Monad | 0.0% | 18 | $0.06 | 3 | ▼ 83% | falling |
| Optimism | 0.0% | 15 | $0.03 | 1 | ▲ 7% | steady |
Coin by coin
| Coin | Amount | Payments | In dollars | Paying wallets | vs week before |
|---|---|---|---|---|---|
| USDC Base | 0.152 | 450,750 | $12,821 | 5,242 | ▲ 44% |
| USDC Solana | 3,642 | 123,085 | $3,641 | 488 | ▼ 50% |
| USDC Arbitrum | 3,052 | 169 | $3,051 | 61 | ▲ 17% |
| USDC Polygon | 1,096 | 305 | $1,096 | 44 | ▼ 32% |
| USDT Arbitrum | 1,063 | 79 | $1,062 | 78 | ▼ 18% |
| USDT Polygon | 207.64 | 81 | $207 | 81 | ▲ 13% |
| ETH Ethereum | 0.028504 | 38 | $68.10 | 9 | ▲ 153% |
| ETH Soneium | 0.009749 | 11 | $22.72 | 1 | ▲ 1000% |
| USDT Solana | 7.06 | 35 | $7.05 | 25 | ▼ 13% |
| ETH Scroll | 0.001979 | 2 | $4.72 | 1 | 0% |
| AVAX Avalanche | 0.517277 | 1 | $4.71 | 1 | ▼ 67% |
| POL Polygon | 37.44 | 5 | $3.37 | 2 | ▲ 25% |
| USD1 BNB Chain | 2.42 | 46 | $2.42 | 1 | ▲ 130% |
| USDC Celo | 1.48 | 240 | $1.48 | 6 | ▲ 167% |
| USDC Ethereum | 1.33 | 1 | $1.33 | 1 | ▼ 67% |
| WETH Ethereum | 0.000504 | 2 | $1.20 | 2 | — |
| USDT BNB Chain | 0.93 | 93 | $0.93 | 5 | ▼ 47% |
| USDC BNB Chain | 0.53 | 4 | $0.53 | 2 | — |
| USDC.e Polygon | 0.092 | 1 | $0.09 | 1 | — |
| USDC Monad | 0.06 | 18 | $0.06 | 3 | ▼ 83% |
| USDC Avalanche | 0.059 | 25 | $0.06 | 4 | ▲ 67% |
| USDT Avalanche | 0.032901 | 1 | $0.03 | 1 | — |
| USDC Optimism | 0.03 | 15 | $0.03 | 1 | ▲ 7% |
Where the money went
Everything that left known bot wallets, by where it went, plus payments from any wallet into listed x402 services. Only purchases from x402 services and payments into Virtuals' marketplace count as spending on services.
| Paid to | Share of dollars | Payments | In dollars |
|---|---|---|---|
| x402 services | 0.0% | 574,999 | $21,996 |
| Virtuals marketplace | 0.0% | 8 | $0.15 |
| other bots | 4.0% | 43,837 | $12,589,577 |
| anywhere else (people, exchanges, trading) | 96.0% | 860,675 | $302,967,404 |
What "sent elsewhere" went to
Nov 3–9. The biggest destinations, looked up on each chain (68% of the dollars sent elsewhere). Trading pools and routers are trading; wallets are people, exchanges and bots Keptvow doesn't know yet; other apps are contracts that are neither.
| Went to | Share of dollars |
|---|---|
| trading pools (where exchanges swap coins) | 3.6% |
| swap routers and exchange aggregators | 0.7% |
| other apps (bridges, lending, games, services not in a catalog…) | 59.9% |
| wallets (people, exchange deposit addresses, bots not yet known) | 35.8% |
Who "other bots" were
Nov 3–9. Whether the wallet that paid and the bot it paid belong to the same owner, by the registry on every chain. Money between one owner's own wallets is moving it around, not buying. The ten wallets that paid other bots most sent 88% of it.
| Between | Share of dollars | In dollars | Paying wallets | Bots paid |
|---|---|---|---|---|
| the same owner's own wallets (an owner and its bot, or two bots of one owner) | 0.0% | $170 | 5 | 5 |
| bots of different owners | 0.1% | $10,030 | 177 | 85 |
| wallets whose owner isn't known (x402 buyers, Virtuals agents) | 99.9% | $9,997,565 | 1,114 | 2,205 |
The totals count spending on services only: payments to paid AI services listed in public x402 catalogs, and into Virtuals' marketplace. Money known bot wallets send anywhere else (other bots, people, exchanges, trading) is shown as where money went, not counted as spending. Transfers out of known bot wallets on Base, Ethereum, Arbitrum, Optimism, Polygon, BNB Chain, Avalanche, Celo, Gnosis, Solana, Linea, Scroll, Mantle, Abstract, X Layer, Soneium, Taiko, Metis, Monad, in the main coins on each: wallets that trade on Virtuals' marketplace, payment and owner wallets of bots in the public ERC-8004 registry (a wallet behind more than 20 bots is left out), and wallets seen paying x402 services. On every chain, purchases from the x402 services listed for it, from anyone: a payment into a service's wallet counts as spending at one of its listed prices or up to $5 (larger transfers are more likely its owner moving money). On Solana, in USDC and USDT; when a seller has many new payments, up to the newest 50 are read one by one and the rest estimated from them. Native coins (ETH, BNB, AVAX, POL…) are read from a block explorer for the busiest bots on each chain. Each payment is counted by coin, by chain, and by who received it. Dollar values use each day's price from DefiLlama; dollar coins count as $1 when no price is to hand. A wallet making over 5,000 payments or moving over $5M in a day is an exchange's or a trader's, not a bot's, and is left out.
Bitcoin, Solana and ETH
- Bitcoin: counted when it moves as a token on these blockchains (cbBTC, WBTC, BTCB, BTC.b, tBTC). Payments on Bitcoin's own network aren't: no public list says which Bitcoin wallets are bots, and none of the paid services in the x402 catalogs take payment there.
- Solana: every payment in USDC or USDT to the paid services listed on Solana is counted, from any wallet. Other money moving on Solana isn't yet, because no public registry says which Solana wallets are bots.
- ETH and other native coins (BNB, AVAX, POL…): wrapped ETH (WETH) is counted wherever it's one of a blockchain's main coins. Native coins themselves are read for the busiest bot wallets on each blockchain, where a block explorer answers.
- Not counted anywhere: card and bank payments made for bots (Stripe, Visa, Mastercard, PayPal) and Lightning payments, since none of them are public; coins not on the lists; and wallets not yet known to be bots.
Every blockchain and coin followed
| Blockchain | Coins | Bot wallets watched | x402 sellers | History read | Newest blocks |
|---|---|---|---|---|---|
| Base | USDC, WETH, USDT, DAI, USDbC, USDS, USDe, EURC, cbBTC, tBTC, cbETH, wstETH, weETH, rETH, cbXRP, cbDOGE, uSOL, LINK, VIRTUAL, AERO, MORPHO, ZORA, DEGEN, BRETT, TOSHI, AIXBT, GAME, LUNA, CLANKER, ETH | 60,000 | 0 | 100% | up to date |
| Ethereum | USDC, USDT, DAI, USDS, USDe, PYUSD, USD1, EURC, WETH, stETH, wstETH, WBTC, cbBTC, LINK, UNI, AAVE, PEPE, SHIB, VIRTUAL, FET, RENDER, ONDO, ETH | 60,000 | 15 | 100% | about 56 minutes behind |
| Arbitrum | USDC, USDC.e, USDT, DAI, USDe, WETH, WBTC, ARB, LINK, GMX, ETH | 40,000 | 159 | 100% | up to date |
| Optimism | USDC, USDC.e, USDT, DAI, WETH, WBTC, OP, LINK, ETH | 15,000 | 16 | 100% | up to date |
| Polygon | USDC, USDC.e, USDT, DAI, WETH, WBTC, WPOL, LINK, POL | 40,000 | 197 | 100% | up to date |
| BNB Chain | USDT, USDC, FDUSD, USD1, DAI, WBNB, BTCB, ETH, XRP, DOGE, ADA, SOL, TRX, CAKE, LINK, BNB | 15,000 | 15 | 100% | up to date |
| Avalanche | USDC, USDT, DAI.e, WAVAX, WETH.e, BTC.b, WBTC.e, LINK.e, AVAX | 40,000 | 34 | 100% | up to date |
| Celo | USDC, USDT, cUSD, CELO | 30,000 | 11 | 100% | up to date |
| Gnosis | WXDAI, USDC.e, USDC, EURe, WETH, xDAI | 30,000 | 0 | 100% | about 17 minutes behind |
| Solana | USDC, USDT | 0 | 616 | 100% | about 3 hours behind |
| Linea | USDC, USDT, DAI, WETH, WBTC, ETH | 30,000 | 1 | 100% | up to date |
| Scroll | USDC, USDT, DAI, WETH, ETH | 30,000 | 1 | 100% | up to date |
| Mantle | USDC, USDT, USDe, WETH, mETH, WMNT, MNT | 30,000 | 0 | 100% | up to date |
| Abstract | USDC.e, USDT, WETH, PENGU, ETH | 30,000 | 0 | 100% | up to date |
| X Layer | USDT, WETH, WOKB, OKB | 15,000 | 24 | 100% | up to date |
| Soneium | USDC.e, WETH, ASTR, ETH | 30,000 | 1 | 100% | up to date |
| Taiko | USDC, USDT, WETH, TAIKO, ETH | 30,000 | 0 | 100% | about 19 minutes behind |
| Metis | m.USDC, m.USDT, WETH, METIS | 30,000 | 0 | 100% | up to date |
| Monad | USDC, AUSD, WMON, MON | 5,000 | 63 | 100% | about 168 hours behind |
Who bots pay most
Oct 20–26, across every blockchain above: the services the most different wallets paid. 'Came back' counts payers that paid on two or more days. Names come from the x402 service lists and Virtuals; a service with no name is one Keptvow can't name yet — tap it to check it.
Being paid by many bots shows demand, not honesty: payments between wallets one person controls are easy to make. Check a wallet before paying it.
Virtuals' agent marketplace
Oct 20–26. Money paid into the escrow of Virtuals' Agent Commerce Protocol on Base, and what it paid out.
| Coin | Share of dollars paid in | Payments in | In dollars |
|---|---|---|---|
| USDC | 100.0% | 10 | $0.15 |
Every transfer of the listed coins into or out of the contracts of Virtuals' Agent Commerce Protocol (ACP) on Base. Paid in is what buyers put into escrow; paid out is what left it, to sellers or back to buyers as refunds; fees went to Virtuals.
Every service, one by one
Search every service bots paid for, by kind, and see each one in full: what it does, its price against similar ones, sales per day, whether it works, and what its buyers also bought.
Top sellers
Most different buyers, Oct 20–26. 'Came back' counts buyers who bought on two or more days.
Rising
Selling at least twice as fast in the 3 days to Oct 26 as in the 7 before.
| Service | Price | Payments, 7 days | Buyers | Came back | vs week before |
|---|---|---|---|---|---|
| Cheapest LLM that meets your needs: filter by tools, json, vision, re… (+78 more) Crypto & trading | $0.001 | 465 | 16 | 5 | ▲ 5067% |
| Low-cost gateway health probe for real x402 settlement checks (+1 more) Crypto & trading | $0.001 | 287 | 12 | 3 | ▲ 7075% |
| Structured evaluation with TypeSafe's Jev (System One) model. Send an… (+2 more) AI models | $0.001 | 240 | 7 | 4 | ▲ 4700% |
| Returns trending tokens across the entire blockchain for a specified… (+4 more) Crypto & trading | $0.001 | 189 | 11 | 7 | ▲ 18800% |
| Encode or decode a string across base64, base64url, hex, and URL/perc… (+24 more) Search & web data | $0.001 | 187 | 6 | 5 | ▲ 1600% |
New
5 or more buyers Oct 20–26, and no sales in the three weeks before. None right now.
Fading
A busy week before, then a quarter or less of it Oct 20–26.
| Service | Price | Payments, 7 days | Buyers | Came back | vs week before |
|---|---|---|---|---|---|
| Get OpenAI-compatible inference from many models at market prices via… AI models | $0.0033 | 1,087 | 13 | 6 | ▼ 93% |
| Get list of supported country values for company followers filtering. (+21 more) Search & web data | $0.005 | 4 | 2 | 1 | ▼ 100% |
| Curated registry of VERIFIABLY LIVE airdrop/points campaigns across c… (+828 more) Search & web data | $0.005 | 153 | 21 | 4 | ▼ 86% |
| Read one supported section of The Imagined Life as machine-readable l… (+1155 more) Search & web data | $0.002 | 0 | 0 | 0 | ▼ 100% |
| agentrxi.com (+504 more) Other | $0.001 | 0 | 0 | 0 | ▼ 100% |
What they cost
Prices across every listed service of each kind, bought from or not: the middle price and the middle half of the range.
| Kind of service | Listings | Typical price | Middle half |
|---|---|---|---|
| AI models | 2,678 | $0.01 | $0.002 – $0.01 |
| Audio & voice | 2,231 | $0.01 | $0.01 – $0.01 |
| Compute & storage | 3,115 | $0.009 | $0.003 – $0.01 |
| Crypto & trading | 16,190 | $0.01 | $0.005 – $0.01 |
| Images & video | 12,442 | $0.01 | $0.005 – $0.01 |
| Other | 10,561 | $0.0056 | $0.002 – $0.01 |
| Search & web data | 56,940 | $0.01 | $0.01 – $0.01 |
| Security & trust | 23,375 | $0.01 | $0.01 – $0.01 |
| Social media | 1,774 | $0.01 | $0.005 – $0.02 |
| Writing & content | 10,210 | $0.01 | $0.01 – $0.01 |
See today's numbers
The live report has the same tables for yesterday, updated every day.
Today's data, every table, downloads and the API: $49 a month, or included with the Watch and Platform plans. You get your key at once; it opens today's data as soon as the payment lands.
Already paying?
Paste your API key to open today's data in this browser. It stays open for 30 days, while your plan is paid up.
How this is counted
USDC payments on Base to the wallets of paid services listed by x402 facilitators. A payment matching a listed price counts as that service; other payments of $5 or less count for the wallet; larger unmatched transfers are left out. Each paying wallet counts as one buyer; buyers are counted, never named. Changes on the week before compare like with like: sellers whose earlier payments are still being read are left out of them. Covers 142,956 paid services from 3,200 sellers.