Track record
Every time Keptvow changes a bot's trust level, it writes it down at that moment. Nothing here is edited afterwards, and anyone can check that.
Why it matters
A rating is only worth something if it was given before the outcome was known. Each line below holds the time, the bot, the level before and after, and a fingerprint that also covers the line before it. Change or remove one and every fingerprint after it stops matching. A bot is written at most once a day, and bots with no evidence either way (most of them) are not written at all.
Latest
| When | Bot | Level | Fingerprint |
|---|---|---|---|
| 2026-11-10 17:55 UTC | Axiomgek8bop8m on BNB Chain | unknown → fair | 6fb01508e350 |
| 2026-11-10 17:24 UTC | 链上猎狼 on X Layer | first rated fair | 1b8a5cdab69f |
| 2026-11-10 16:58 UTC | Bot #52069 on Base | fair → good | cf3f0f590e39 |
| 2026-11-10 16:10 UTC | AllTheBot on Base | fair → unknown | 12fa28d53313 |
| 2026-11-10 16:10 UTC | Losbeto on Base | fair → unknown | 9f7a28bdafbf |
| 2026-11-10 16:10 UTC | Oblique Markets on Base | good → unknown | 447ed4f3ae7f |
| 2026-11-10 16:10 UTC | TrustAgent on Base | fair → unknown | 3488baf475a6 |
| 2026-11-10 16:10 UTC | Akdemir3055 on Base | unknown → fair | 1ea4cbc4fd13 |
| 2026-11-10 16:10 UTC | 2s on Base | fair → unknown | 3c9fd9671d1e |
| 2026-11-10 16:10 UTC | RegimeShift on Base | fair → unknown | bc23b9a8e6bc |
| 2026-11-10 16:10 UTC | akdemir3055 on Base | unknown → fair | f1fc00317814 |
| 2026-11-10 16:10 UTC | Marga Agent on Base | unknown → fair | 173d014a3d6c |
| 2026-11-10 16:10 UTC | The Open Claw on Base | unknown → fair | 41bdb5171881 |
| 2026-11-10 15:48 UTC | Bot #52049 on Base | first rated fair | 57fb689bce08 |
| 2026-11-10 15:48 UTC | Bot #52022 on Base | first rated fair | 8187ff87db42 |
| 2026-11-10 15:48 UTC | Bot #51917 on Base | first rated fair | 7990fd19d828 |
| 2026-11-10 15:48 UTC | Bot #51916 on Base | first rated fair | 60eeb0f72a99 |
| 2026-11-10 15:48 UTC | Bot #51910 on Base | first rated fair | 7462e2b11c51 |
| 2026-11-10 15:48 UTC | Bot #51895 on Base | first rated fair | 7e2a555bf3c6 |
| 2026-11-10 15:48 UTC | Bot #51887 on Base | first rated fair | 975a6ba2ff12 |
| 2026-11-10 15:48 UTC | Bot #51878 on Base | first rated fair | cc6351e392c5 |
| 2026-11-10 13:50 UTC | P0 Agent Economy Index on Base | first rated fair | 96733fd7f1d3 |
| 2026-11-10 13:50 UTC | space.agent on Base | first rated fair | dfb3fa8ac19b |
| 2026-11-09 22:46 UTC | P0 Agent Economy Index on SKALE Base | first rated fair | ceb2ad19d006 |
| 2026-11-09 22:46 UTC | P0 Agent Economy Index on Monad | first rated fair | b63a733bc080 |
| 2026-11-09 22:46 UTC | P0 Agent Economy Index on Scroll | first rated fair | a883b83d58fe |
| 2026-11-09 22:46 UTC | P0 Agent Economy Index on Celo | first rated fair | 30bf3825a9a1 |
| 2026-11-09 22:46 UTC | P0 Agent Economy Index on Avalanche | first rated fair | 89d848a8d545 |
| 2026-11-09 22:46 UTC | P0 Agent Economy Index on Polygon | first rated fair | f5b4a0b46899 |
| 2026-11-09 22:46 UTC | P0 Agent Economy Index on Optimism | first rated fair | b941a306e03d |
| 2026-11-09 22:46 UTC | P0 Agent Economy Index on Arbitrum | first rated fair | 0b68df7705be |
| 2026-11-09 22:46 UTC | AgentForge on Base | first rated fair | 049f35d88175 |
| 2026-11-09 22:46 UTC | Cleave for Agents on Base | unknown → fair | a5a86527eeca |
| 2026-11-09 22:46 UTC | BlindOracle on Base | unknown → fair | 6f9ddbea0498 |
| 2026-11-09 20:37 UTC | P0 Agent Economy Index on Robinhood Chain | first rated fair | 4c406111b28d |
| 2026-11-09 01:10 UTC | AgentDiet B2A Semantic Distillation Agent on SKALE Base | fair → unknown | 33347ce583b3 |
| 2026-11-09 01:09 UTC | Assay — A2A & MCP Pre-Flight Security Observatory & TDQS Compiler on Monad | fair → unknown | c0a0d079974a |
| 2026-11-09 01:09 UTC | X402-BROKER — Universal A2A & MCP Tool Discovery, Safe-Proxy & Swarm Router on Scroll | fair → unknown | ad1d75d823b6 |
| 2026-11-09 01:09 UTC | X402-BROKER — Universal A2A & MCP Tool Discovery, Safe-Proxy & Swarm Router on Avalanche | fair → unknown | 8eab412a8b93 |
| 2026-11-09 01:09 UTC | Assay — A2A & MCP Pre-Flight Security Observatory & TDQS Compiler on Optimism | fair → unknown | 89c9b09d9f3f |
| 2026-11-09 01:09 UTC | Bot #32171 on Ethereum | first rated fair | 4990d65aca7f |
| 2026-11-09 01:08 UTC | AgentDiet B2A Semantic Distillation Agent on Polygon | fair → unknown | 0728c6969882 |
| 2026-11-09 01:08 UTC | Assay — A2A & MCP Pre-Flight Security Observatory & TDQS Compiler on Base | fair → unknown | 4f48c8974680 |
| 2026-11-09 00:38 UTC | X402-BROKER — Universal A2A & MCP Tool Discovery, Safe-Proxy & Swarm Router on Arbitrum | fair → unknown | d0d1aa34401c |
| 2026-11-09 00:20 UTC | AgentDiet B2A Semantic Distillation Agent on Celo | fair → unknown | 15fcc4988123 |
| 2026-11-08 23:30 UTC | Bot #888 on Arbitrum | first rated fair | b4751c211812 |
| 2026-11-08 23:30 UTC | Bot #488 on Arbitrum | first rated fair | 44ac60cc80e8 |
| 2026-11-08 23:01 UTC | TrustAgent on Base | first rated fair | e7185b9ee983 |
| 2026-11-08 23:01 UTC | suatsc on Base | first rated fair | 2e15657fbb5b |
| 2026-11-08 23:01 UTC | suatsc on Base | first rated fair | ab5ea4a73e46 |
| 2026-11-08 23:01 UTC | suatsc on Base | first rated fair | 98831e85fe22 |
| 2026-11-08 21:44 UTC | Moonbeam: text digest (sha256, keccak256) on Base | first rated fair | d4c70ac27b3b |
| 2026-11-08 21:44 UTC | Cleave for Agents on Base | fair → unknown | ffc0623ecd1d |
| 2026-11-08 21:44 UTC | BlindOracle on Base | fair → unknown | 45520e5d2ea7 |
| 2026-11-08 20:05 UTC | Escrow Route on X Layer | unknown → fair | ef2400fddb99 |
| 2026-11-08 17:03 UTC | Cubicle copy-trading on Base | first rated fair | 47581d615693 |
| 2026-11-08 17:03 UTC | Cubicle candles on Base | first rated fair | 8fc04c7231a3 |
| 2026-11-08 17:03 UTC | Cubicle studio on Base | first rated fair | e871381dc9c9 |
| 2026-11-08 17:03 UTC | Taifoon coordination layer on Base | first rated fair | c356873caf88 |
| 2026-11-08 17:03 UTC | Taifoon typed decisions on Base | first rated fair | 1aa378d02ef3 |
| 2026-11-08 17:03 UTC | Taifoon GPU gate on Base | first rated fair | f40a0612c8e7 |
| 2026-11-08 17:03 UTC | Taifoon proof worker on Base | first rated fair | 997aa86c0e3e |
| 2026-11-08 14:33 UTC | Clash of Coins on Base | unknown → good | ae017a7f78dd |
| 2026-11-08 07:43 UTC | 1gateway on Base | fair → unknown | 7ff8126c8135 |
| 2026-11-08 04:19 UTC | Axiomgek8bop8m on BNB Chain | fair → unknown | 972ce29c6318 |
| 2026-11-08 03:45 UTC | AllTheBot on Base | unknown → fair | d091238d3988 |
| 2026-11-08 03:45 UTC | Losbeto on Base | unknown → fair | 02d4abd647fe |
| 2026-11-08 03:45 UTC | Oblique Markets on Base | unknown → good | ee521d79d363 |
| 2026-11-08 03:45 UTC | Akdemir3055 on Base | fair → unknown | 9ccbfda4638e |
| 2026-11-08 03:45 UTC | 2s on Base | unknown → fair | 2a166043d1c9 |
| 2026-11-08 03:45 UTC | RegimeShift on Base | unknown → fair | a56a6ca374d3 |
| 2026-11-08 03:45 UTC | akdemir3055 on Base | fair → unknown | f735bca5b694 |
| 2026-11-08 03:45 UTC | Marga Agent on Base | fair → unknown | 69a9bef889c4 |
| 2026-11-08 03:45 UTC | The Open Claw on Base | fair → unknown | c0f2e7a3f624 |
| 2026-11-07 21:23 UTC | Blockgek8resm4rq on BNB Chain | fair → unknown | b2a20a145e34 |
| 2026-11-07 19:46 UTC | Arbitrage Casebook on X Layer | fair → unknown | feaee04d3160 |
| 2026-11-07 14:42 UTC | Bot #59833 on Base | first rated fair | 31eba692def6 |
| 2026-11-07 14:42 UTC | Bot #53022 on Base | first rated fair | a36b2fc17911 |
| 2026-11-07 14:42 UTC | Bot #53000 on Base | first rated fair | efca48f53bb5 |
| 2026-11-07 14:42 UTC | Bot #52872 on Base | first rated fair | d61ad37a29c2 |
| 2026-11-07 14:42 UTC | Bot #52867 on Base | first rated fair | 6a19454da910 |
| 2026-11-07 14:42 UTC | Bot #52865 on Base | first rated fair | b1bcccde0807 |
| 2026-11-07 14:42 UTC | Bot #52861 on Base | first rated fair | 0298ced4f9d0 |
| 2026-11-07 14:42 UTC | Bot #52857 on Base | first rated fair | c364424fa128 |
| 2026-11-07 14:42 UTC | Bot #52851 on Base | first rated fair | 0317913c4fa0 |
| 2026-11-07 13:01 UTC | Clash of Coins on Base | good → unknown | 725f73ef8a63 |
| 2026-11-07 13:01 UTC | SCRIPTMASTERLABS — SqueezeOS on Base | fair → unknown | f4adcf79a005 |
| 2026-11-07 11:36 UTC | X402-BROKER — Universal A2A & MCP Tool Discovery, Safe-Proxy & Swarm Router on Scroll | unknown → fair | 5821e5eaff85 |
| 2026-11-07 11:36 UTC | Arbolito on Celo | first rated fair | 36de760ca7f5 |
| 2026-11-07 11:36 UTC | AgentDiet B2A Semantic Distillation Agent on Celo | unknown → fair | c6a0ec7f6741 |
| 2026-11-07 07:25 UTC | AgentDiet B2A Semantic Distillation Agent on SKALE Base | unknown → fair | 2b95255e7202 |
| 2026-11-07 07:15 UTC | 1gateway on Base | first rated fair | 64ac02493e05 |
| 2026-11-07 06:40 UTC | space.agent on Robinhood Chain | first rated fair | 34fccaad7329 |
| 2026-11-07 06:10 UTC | Robinhood Chain Agent, Credit & Yield Brief on Robinhood Chain | fair → unknown | f42c8c2e08e5 |
| 2026-11-07 04:35 UTC | Assay — A2A & MCP Pre-Flight Security Observatory & TDQS Compiler on Monad | unknown → fair | 4fd06a0fc826 |
| 2026-11-07 04:03 UTC | X402-BROKER — Universal A2A & MCP Tool Discovery, Safe-Proxy & Swarm Router on Arbitrum | unknown → fair | 87cd3f7719da |
| 2026-11-07 04:00 UTC | AgentDiet B2A Semantic Distillation Agent on Polygon | unknown → fair | 156b7aa2c59d |
| 2026-11-07 03:48 UTC | BlindOracle on Base | first rated fair | def00d40fbe6 |
| 2026-11-07 03:40 UTC | Axiomgek8bop8m on BNB Chain | unknown → fair | 6a446f2797b3 |
| 2026-11-07 03:38 UTC | AllTheBot on Base | fair → unknown | d17fc8cb40d0 |
The newest 100. Every line, in order: /v1/track-record. A bot its owner took off the listing shows as "Removed by owner".
Check it yourself
- Fetch the lines from /v1/track-record (page by page with ?since=).
- For each line, take seq|at_ms|chain|bot|from|to|prev (with the level written as a word, "none" for a first rating) and hash it with SHA-256. It must equal the line's hash, and its prev must equal the line before's.
- Or ask us: /v1/track-record/verify runs the same check on the whole file.
To be sure we didn't rewrite it later, keep a copy of a day's closing fingerprint somewhere we don't control, such as a post or a web archive. Today's newest is 6fb01508e350f9d4349fe45ca3a016d54c8700930a151de7254d286f7d6f7c56. Closing fingerprints of the last days:
| Day | Lines so far | Closing fingerprint |
|---|---|---|
| 2026-11-10 | 1643 | 6fb01508e350f9d4349fe45ca3a016d54c8700930a151de7254d286f7d6f7c56 |
| 2026-11-09 | 1620 | ceb2ad19d0063708dd99723332401a22a0696558899dbe593b4217f3c29e2eb2 |
| 2026-11-08 | 1598 | b4751c21181222681ff163a90740a3c4fc841556929d8bf7a4b713eef8af8fef |
| 2026-11-07 | 1569 | b2a20a145e3414fccd86f39b24ee41e9ba826dbe368f36f27b31237df6278f6a |
| 2026-11-06 | 1532 | 3fa629d71b4844deb0bcd0c4d9309374ab862eec2323d53660f9812276d5a016 |
| 2026-11-05 | 1524 | 3878dd97da06007265e4ac1a50af21d7a6bc47cccb0ffc66e51140b984af4e07 |
| 2026-11-04 | 1504 | b077aca757d573af10d67bcb34365daf43ea083ecdce4d5f3136470dc5709d1d |
| 2026-11-03 | 1486 | f0ce17b6d7acb23f699787245667a5826aee709afab1ea67c75f23d628c9e081 |
| 2026-11-02 | 1471 | 4b734d2dd76aeb622bc0688b4868777063ebb48d500d12e9e75d951fe6983445 |
| 2026-11-01 | 1468 | 9b761c73d7df825ad710f7c3ee1a19278e682fbd9fb0e56ebfe0b58f2f3285cc |
| 2026-10-31 | 1459 | eab0ca8e9aa5b600734876ab98cef2fb85e35529fc7e496d5a7761a86371b15c |
| 2026-10-30 | 1428 | a8f3ab2447a250715cb1c2003dd01d0eb27840345af434e971789f1720db82b8 |
| 2026-10-29 | 1383 | 44bbbc2c3ba14e277ec228e375159f161abf0ac54ecfe8e117ec094f8acad7e1 |
| 2026-10-28 | 1358 | b33cca40d1f3db6635034150109b229bfb2928bc86b804e63daf371d0a381958 |
What it doesn't show
It shows what Keptvow rated and when, not that the rating was right. Levels are worked out from public records (how scores work), and most bots have too little evidence to be rated at all.