Keptvow in numbers
Live and public. Counts only — nobody's identity is stored.
1,067,139bots rated
0bots claimed by owners
0deals settled
142,989paid services catalogued
60,000seller wallets watched
62sellers with a strong record
153checks, last 7 days
9,217distinct callers, last 7 days
45,447page views, last 7 days
Day by day
| Day | Checks | Callers | Claims | |
|---|---|---|---|---|
| 2026-11-10 | 5 | 1,828 | 0 | |
| 2026-11-09 | 5 | 838 | 0 | |
| 2026-11-08 | 1 | 1,130 | 0 | |
| 2026-11-07 | 0 | 2,179 | 0 | |
| 2026-11-06 | 0 | 987 | 0 | |
| 2026-11-05 | 12 | 1,090 | 0 | |
| 2026-11-04 | 130 | 1,165 | 0 | |
| 2026-11-03 | 303 | 1,936 | 0 | |
| 2026-11-02 | 339 | 2,498 | 0 | |
| 2026-11-01 | 117 | 750 | 0 | |
| 2026-10-31 | 5 | 1,977 | 0 | |
| 2026-10-30 | 140 | 774 | 0 | |
| 2026-10-29 | 231 | 2,050 | 0 | |
| 2026-10-28 | 210 | 2,115 | 0 | |
| 2026-10-27 | 141 | 11,520 | 0 | |
| 2026-10-26 | 104 | 620 | 0 | |
| 2026-10-25 | 95 | 23,888 | 0 | |
| 2026-10-24 | 31 | 2,536 | 0 | |
| 2026-10-23 | 34 | 1,369 | 0 | |
| 2026-10-22 | 35 | 11,750 | 0 | |
| 2026-10-21 | 6 | 1,249 | 0 | |
| 2026-10-20 | 0 | 602 | 0 | |
| 2026-10-19 | 0 | 449 | 0 | |
| 2026-10-18 | 0 | 26,196 | 0 | |
| 2026-10-17 | 0 | 68 | 0 | |
| 2026-10-16 | 0 | 59 | 0 | |
| 2026-10-15 | 0 | 39 | 0 | |
| 2026-10-14 | 2 | 64 | 0 | |
| 2026-10-13 | 0 | 64 | 0 | |
| 2026-10-12 | 0 | 79 | 0 |
Raw numbers: /v1/stats