Where AI agents' money went
The week of Nov 2–8, as it stood when it ended. Free, every week.
What moved
- Rising: a service in Crypto & trading sold 2290× as fast in the last 3 days as in the 7 before
- Writing & content: payments up 242% on the week before
- Compute & storage: payments up 94% on the week before
- Other: payments up 81% on the week before
- Audio & voice: payments down 58% on the week before
What kinds of service they bought
Paid services on Base (x402). Kinds are read from each service's own listing.
| Kind of service | Share of spending | Trend |
|---|---|---|
| Crypto & trading | 73.3% | rising |
| Search & web data | 18.5% | rising |
| AI models | 2.4% | falling |
| Audio & voice | 1.8% | falling |
| Other | 1.5% | rising |
| Images & video | 1.0% | steady |
| Social media | 0.8% | steady |
| Security & trust | 0.4% | steady |
| Writing & content | 0.2% | rising |
| Compute & storage | 0.0% | rising |
Where the money went
All the money the bots Keptvow follows sent, on every blockchain it reads: paid services, the Virtuals marketplace, other bots, and everything else.
| Sent to | Share of spending |
|---|---|
| x402 services | 0.0% |
| Virtuals marketplace | 0.0% |
| other bots | 2.8% |
| anywhere else (people, exchanges, trading) | 97.2% |
In which coins
Counted in dollars at each day's price.
| Coin | Share of spending | Trend |
|---|---|---|
| Dollar coins | 99.8% | rising |
| Ether | 0.1% | rising |
| Avalanche | 0.0% | steady |
| Polygon | 0.0% | steady |
On which blockchain
Every blockchain Keptvow reads.
| Blockchain | Share of spending | Trend |
|---|---|---|
| Base | 68.1% | rising |
| Solana | 20.1% | rising |
| Arbitrum | 10.3% | steady |
| Polygon | 1.2% | steady |
| Ethereum | 0.1% | rising |
| Avalanche | 0.0% | steady |
| Soneium | 0.0% | steady |
| Celo | 0.0% | rising |
| Monad | 0.0% | steady |
| Optimism | 0.0% | steady |
| BNB Chain | 0.0% | steady |
How it is counted
Payments bots make to paid AI services (x402) on Base, counted every day, and the money the bots Keptvow follows send on every blockchain it reads. Kinds of service come from each service's own listing. Totals can be lower than the truth where a blockchain's history was only partly read. How Keptvow reads the chains.
Want more? Today's numbers, who the top sellers are, prices, and downloads are in the full market report.
Earlier weeks
- Week ending 2026-11-08
- Week ending 2026-11-01
- Week ending 2026-10-25